Garment Measurements
WOMEN'S V-NECK
XS | S | M | L | XL | 2XL | 3XL | |
body length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 |
sleeve length | 13 | 13 1/2 | 14 | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 |
BODY LENGTH - Measured from high point of shoulder from the front
BUST - Measured one inch below arm hole
SLEEVE LENGTH - Start at center of neck and measure down shoulder, down sleeve hem
UNISEX CREW NECK MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
body length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
bust | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
sleeve length | 8 1/4 | 8 5/8 | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 |
BODY LENGTH AT BACK - Measured from high point shoulder to finished hem at back.
BUST - Measured one inch below arm hole.
SLEEVE LENGTH FROM CENTER BACK - Measure from CB neck to shoulder point to finished sleeve hem.
WOMEN'S WIDE NECK TUNIC
XS | S | M | L | XL | 2XL | 3XL | |
body length at back | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
bust | 17 | 18 | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 |
sleeve length | 29 3/4 | 30 1/4 | 30 3/4 | 31 3/8 | 32 | 32 5/8 | 33 |
BODY LENGTH AT BACK - Measured from high point shoulder to finished hem at back.
BUST - Measured one inch below armhole.
SLEEVE LENGTH - Start at center of neck and measure down shoulder, down sleeve to hem.
UNISEX SWEATSHIRT
XS | S | M | L | XL | 2XL | |
body length at back | 26 1/2 | 27 3/4 | 29 | 30 | 31 | 32 |
chest width | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/2 | 23 3/4 |
CHEST WIDTH - Measured across the chest one inch below armhole when laid flat.